




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
This sculpted block heel pump punctuates any look with polish. An architectural block heel grounds the classic pump design, while the snip toe adds understated luxury. Our signature Contour+ Comfort technology creates a dress shoe that feels as good as it looks, office to occasion.
| US Women | UK | EUR | Foot Length (Inches) | Foot Length (CM) |
|---|---|---|---|---|
| 4 | 1.5 | 34.5 | 8.4 | 21.3 |
| 4.5 | 2 | 35 | 8.6 | 21.8 |
| 5 | 2.5 | 35.5 | 8.8 | 22.4 |
| 5.5 | 3 | 36 | 9.0 | 22.9 |
| 6 | 3.5 | 36.5 | 9.2 | 23.4 |
| 6.5 | 4 | 37 | 9.4 | 23.9 |
| 7 | 4.5 | 37.5 | 9.6 | 24.4 |
| 7.5 | 5 | 38 | 9.8 | 24.9 |
| 8 | 5.5 | 38.5 | 10.0 | 25.4 |
| 8.5 | 6 | 39 | 10.2 | 25.9 |
| 9 | 6.5 | 39.5 | 10.4 | 26.4 |
| 9.5 | 7 | 40 | 10.6 | 26.9 |
| 10 | 7.5 | 40.5 | 10.8 | 27.4 |
| 10.5 | 8 | 41 | 11.0 | 27.9 |
| 11 | 8.5 | 41.5 | 11.2 | 28.4 |
| 12 | 9.5 | 43 | 11.6 | 29.5 |
| 13 | 10.5 | 44.5 | 12.0 | 30.5 |
Note: Most styles fit true‑to‑size. For high‑heeled styles, half‑size up is recommended for longer wear comfort.
| Width Code | Width Name | Description |
|---|---|---|
| N | Narrow | For slim, narrow feet profile |
| M | Medium | Standard average fit for most women’s feet |
| W | Wide | Extra room across forefoot and toe‑box |
| XW | Extra Wide | Maximum volume for broad and full feet |
| Calf Fit | Calf Circumference Range (Inches) | Calf Circumference Range (CM) |
|---|---|---|
| Narrow Calf | 13.0‑14.5 | 33.0‑36.8 |
| Medium Calf | 14.5‑16.0 | 36.8‑40.6 |
| Wide Calf | 16.0‑17.5 | 40.6‑44.4 |
| Extra Wide Calf | 17.5‑19.0 | 44.4‑48.3 |
Boot Note: Measure around the widest part of your calf for accurate boot fit selection.
| Step | Instruction |
|---|---|
| 1 | Stand on a piece of paper with full weight on your foot. |
| 2 | Trace around your foot, keeping pencil vertical. |
| 3 | Measure longest distance from heel to toe tip. |
| 4 | Repeat for both feet and use the larger measurement. |
Thanks for subscribing!
This email has been registered!